Custom Pricing Packages Are Available!
We believe a tailored approach to any business’ online activity is best, but we also offer standard packages for people looking to get started right away.
Standard Reporting |
Business Basic |
Business Plus |
Business Premium |
---|---|---|---|
Suitable for businesses looking to understand their online footprint | Ideal for small businesses looking to get started with online communications | Optimised for businesses who have an online presence but are looking to maximise and optimise their online performance | Perfect for businesses looking for a complete digital communications management service aimed at building prominence online and maximising ROI |
What we'll do for you | What we'll do for you | What we'll do for you | What we'll do for you |
Key competitor reporting | Digital communications audit | Digital communications audit | Digital communications audit |
Monthly performance reporting and strategy recommendations across social media, web and digital advertising | Basic digital communications plan | Identification of key communications objectives and tactics to meet those objectives | Comprehensive digital communications plan |
Google Adwords campaign management |
Conversion page optimisation | Conversion page optimisation | |
Monthly reporting on your objective’s progress | Google Adwords and Facebook Ads campaign management | Extended Google Adwords campaign management | |
Key competitor monitoring | Back-link building | ||
Monthly reporting on your objective’s progress | Dynamic numbers management | ||
Content marketing strategy and copy writing assistance | |||
Monthly reporting on your objectives’ progress | |||
$199.00 per month | $699.00 per month | $989.00 per month | $1799.00 per month |
All prices exclude GST.